College and Programme | Abbrev | Type of Entry | Mode of Delivery | Minimum Year of Entry | Programme Duration | Tuition Fee per Annum | Additional Entry Requirements to those contained under Section 1 (a – c) above | ||||||||||
Faculty of Humanities – Chancellor College | |||||||||||||||||
a. Bachelor of Arts Humanities (Philosophy) | BAHP | Mature | Full-time | Year 2 | 4 years | Malawi – 850,000.00 SADC USD 3,400 NON-SADC USD5,700 | 6 Subjects passed with credit including English at MSCE or its equivalent and a 3 year Certificate or a 2 year recognized Diploma in Philosophy. | ||||||||||
b. Bachelor of Arts (Theology) | BAHT | Mature | Full-time | Year 3 | 4 years | Malawi – 850,000.00 SADC USD 3,400 NON-SADC USD5,700 | 4 credits including English at MSCE or its equivalent and a recognized Diploma in Theology with credit or Diploma in Education majoring in Theology | ||||||||||
c. Bachelor of Arts (Communication & Cultural Studies) | BACCS | Mature | Full-time | Year 3 | 4 years | Malawi – 850,000.00 SADC USD 3,400 NON-SADC USD5,700 | 4 subjects passed with credit including English at MSCE or its equivalent and minimum of Diploma related to Media, Communication, Journalism and Education. | ||||||||||
Faculty of Science – Chancellor College | |||||||||||||||||
a. Bachelor of Science (Geography) | BSCG | Mature | Full-time | Year 3 | 4 years | Malawi – 850,000.00 SADC USD 3,400 NON-SADC USD5,700 | 6 Subjects passed with credit at MSCE including Geography and Mathematics, and a recognized Diploma in Physical Planning, Environmental Studies, Land use Management, Transportation, Geographical Information System, Health Geography and Development, Ecotourism, Climate Change, and Water Resources; or Diploma in Education majoring in Geography, or any other Geography related fields. | ||||||||||
b. Bachelor of Science (Geology) | BSCGE | Mature | Full-time | Year 2/3 | 4 years | Malawi – 850,000.00 SADC USD 3,400 NON-SADC USD5,700 | 6 Subjects passed with credit at MSCE including Geography and Mathematics and a recognized Diploma in Physical Planning, Environmental Geology, Geology, Hydrogeology, Mining, Mineral, Exploration, Remote Sensing, Geographical Information Systems, Seismology, Climate Change, Geophysics, or Geochemistry. | ||||||||||
c. Bachelor of Science (Food & Nutrition) | BSCFN | Mature | Full-time | Year 2/3 | 4 years | Malawi – 850,000.00 SADC USD 3,400 NON-SADC USD5,700 | 4 subjects passed with a minimum of 4points at MSCE including 3 Science subjects (Physical Science, Biology, General Science, Agriculture, Home Economics, Mathematics, Physics or Chemistry) and English; and a recognized Diploma in Home Economics or related programmes such as Clinical medicine, Nutrition, Family Studies, and Early Childhood Development. | ||||||||||
d. Bachelor of Science (Family and Consumer Science) | BSCFCS | ||||||||||||||||
e. Diploma in Statistics | DPSTA | Mature | 2-week block release | Year 2 | 2 years | Malawi – 850,000.00 SADC USD 3,400 NON-SADC USD5,700 | Category 1 Holders of a Certificate in Statistics or its equivalent and currently working in civil service within the National Statistical System including the National Statistical Offices and Government line ministries. They should have at least 2 years of relevant work experience. In addition, they must be holders of MSCE or O Level certificate or IGSCE of GCE or its equivalent with at least four credits including mathematics and English. Potential candidates should apply through their line supervisors. Category 2 Holders of a non-statistical bachelor’s degree. These should apply straight to the address provided. | ||||||||||
Faculty of Social Science – Chancellor College | |||||||||||||||||
a. Bachelor of Arts (Human Resource Management) | HRM | Mature | Weekend | Year 3 | 4 years | Malawi – 850,000.00 SADC USD 3,400 NON-SADC USD5,700 | 4 credits including English at MSCE or its equivalent and Recognised Diploma in Management, Administration or Human Resource fields. Those with a recognised Bachelor’s degree with two years experience would also be considered. | ||||||||||
Faculty of Medicine – College of Medicine | |||||||||||||||||
a. Bachelor of Science in Internal Medicine | BIM | Mature | Full-time | Year 3 | 5 years | K1,350,000 | 6 Subjects passed with credit at MSCE including English, Physical Science, Biology, Mathematics and a recognised Diploma in Clinical Medicine or its equivalent from a recognised institution plus 4 years of clinical experience post internship, 2 years of which must be in the area of intended programme, providing clinical care services at a district or rural hospital. Additionally, candidates must demonstrate evidence of leadership skills, excellent communication skills, commitment and experience of doing the degree programme of their choice, excellence in data recording and record keeping, academic capacity and potential, commitment to providing clinical services at district or rural/mission hospitals in Malawi. | ||||||||||
b. Bachelor of Science in Obstetrics & Gynecology | BOG | Mature | Full-time | Year 3 | 5 years | K1,350,000 | |||||||||||
c. Bachelor of Science in General Surgery | BS | Mature | Full-time | Year 3 | 5 years | K1,350,000 | |||||||||||
d. Bachelor of Science In Trauma and Orthopedics | BTO | Mature | Full-time | Year 3 | 5 years | K1,350,000 | |||||||||||
e. Bachelor of Science in Pediatrics & Child Health | BPCH | Mature | Full-time | Year 3 | 5 years | K1,350,000 | |||||||||||
f. Bachelor of Science in Anesthesia & Intensive Care | BAI | Mature | Full-time | Year 3 | 5 years | K1,350,000 | |||||||||||
g. Bachelor of Medicine, Bachelor of Surgery | MBBS | Malawian Mature/International | Full-time | Year 1 | 5 years | K1,350,000.00 Malawians, $5,722.58 SADC residents, $8,722.50 Non-SADC residents | 3 A-Level passes with a grade of at least ‘C’ in Biology, Chemistry and a third science subject like Mathematics or Physics obtained in the current year or the previous 2 years. Candidates must have MSCE/O-Level credit passes in English and Mathematics if these two subjects were not done at A-Levels. Or | ||||||||||
At least an average of 60% in Chemistry, Biology and a third Science subject like Mathematics, Physics or Statistics at the end of second year of a recognised Bachelor of Science/Education Science Degree programme. Or | |||||||||||||||||
A recognized Bachelor of Science/Education Science Degree majoring in Biology and Chemistry. Or | |||||||||||||||||
Mature | Full-time | Foundation year | 5 years | K1,350,000.00 Malawians, $5,722.58 SADC residents, $8,722.50 Non-SADC residents | A recognized Diploma in Clinical Medicine with at least two years relevant work experience and 6 MSCE/O-Level credits including English Language, Biology and Physical Science. Or | ||||||||||||
A Degree or Diploma in any field plus 6 MSCE or O-Level credits including Biology and Chemistry/Physical Science a third science subject like Physics or Mathematics. Interested candidates should have a grade of not more than “4 points” or “C” in Biology, Chemistry/Physical Science. | |||||||||||||||||
Faculty of Biomedical Sciences and Health Professions- College of Medicine | |||||||||||||||||
a. Bachelor of Pharmacy (Hons) | BPharm | Malawian mature/International | Full-time | Year 1 | 4 years | K1,350,000.00 Malawians, $5,722.58 SADC residents, $8,722.50 Non-SADC residents | 3 A-Level passes with a grade of at least ‘C’ in Biology, Chemistry and a third science subject like Mathematics or Physics obtained in the current year or the previous 2 years. Further, candidates must have MSCE/O-Level credit passes in English and Mathematics if these two subjects were not done at A-Levels. Or | ||||||||||
At least an average of 60% in Chemistry, Biology and a third Science subject like Mathematics, Physics or Statistics at the end of second year of a recognised Bachelor of Science/Education Science Degree programme. Or | |||||||||||||||||
A recognized Bachelor of Science/Education Science Degree majoring in Biology and Chemistry. Or | |||||||||||||||||
Malawian Mature/International | Full-time | Foundation year | 5 years | K1,350,000.00 Malawians, $5,722.58 SADC residents, $8,722.50 Non-SADC residents | A recognized Diploma in Pharmacy with at least two years relevant work experience and 6 MSCE/O-Level credits including English Language, Biology and Physical Science. Or | ||||||||||||
A Degree or Diploma in any field plus 6 MSCE or O-Level credits including Biology and Chemistry/Physical Science a third science subject like Physics or Mathematics. Interested candidates should have a grade of not more than “4 points” or “C” in Biology, Chemistry/Physical Science. | |||||||||||||||||
b. Bachelor of Physiotherapy (Hons) | BPHYS | Malawian mature/International | Full-time | Year 1 | 4 years | K1,350,000.00 Malawians, $5,722.58 SADC residents, $8,722.50 Non-SADC residents | 3 A-Level passes with a grade of at least ‘C’ in Biology, Chemistry and a third science subject like Mathematics or Physics obtained in the current year or the previous 2 years. Further, candidates must have MSCE/O-Level credit passes in English and Mathematics if these two subjects were not done at A-Levels. Or | ||||||||||
At least an average of 60% in Chemistry, Biology and a third Science subject like Mathematics, Physics or Statistics at the end of second year of a recognised Bachelor of Science/Education Science Degree programme. Or | |||||||||||||||||
A recognized Bachelor of Science/Education Science Degree majoring in Biology and Chemistry obtained from a recognised institution. Or | |||||||||||||||||
Malawian Mature/International | Full-time | Foundation Year | 5 years | K1,350,000.00 Malawians, $5,722.58 SADC residents, $8,722.50 Non-SADC residents | Diploma in Rehabilitation Technician with at least two years relevant work experience and 6 MSCE/O-Level credits including English language, Biology and Physical Science. Or | ||||||||||||
A Degree or Diploma in any field plus 6 MSCE or O-Level credits including Biology and Chemistry/Physical Science a third science subject like Physics or Mathematics. Interested candidates should have a grade of not more than “4 points” or “C” in Biology, Chemistry/Physical Science. | |||||||||||||||||
c. Bachelor of Medical Laboratory Science (Hons) | BMLS | Malawian Mature/International | Full-time | Year 1 | 4 years | K1,350,000.00 Malawians, $5,722.58 SADC residents, $8,722.50 Non-SADC residents | 3 A-Level passes with a grade of at least ‘C’ in Biology, Chemistry and a third science subject like Mathematics or Physics obtained in the current year or the previous 2 years. Further, candidates must have MSCE/O-Level credit passes in English and Mathematics if these two subjects were not done at A-Levels. Or | ||||||||||
At least an average of 60% in Chemistry, Biology and a third Science subject like Mathematics, Physics or Statistics at the end of second year of a recognised Bachelor of Science/Education Science Degree programme. Or | |||||||||||||||||
Bachelor of Science/Education Science Degree obtained from a recognised institution majoring in Biology and Chemistry. Or | |||||||||||||||||
Mature | Full-time | Foundation year | 5 years | K1,350,000.00 Malawians, $5,722.58 SADC residents, $8,722.50 Non-SADC residents | Diploma in Medical Laboratory Technology/Science with at least two years relevant work experience and 4 MSCE/O-Level credits in Biology and Physical Science. Applicants will be admitted to the Foundation year of the programme and shall be exempted from studying the 3rd year of the programme. Or | ||||||||||||
A Degree or Diploma in any field plus 6 MSCE or O-Level credits including Biology and Chemistry/Physical Science a third science subject like Physics or Mathematics. Interested candidates should have a grade of not more than “4 points” or “C” in Biology, Chemistry/Physical Science. | |||||||||||||||||
School of Public Health and Family Medicine – College of Medicine | |||||||||||||||||
a. Bachelor of Science in Health Management | BHM | Mature | Full-time | Year 3 | 4 years | K1,350,000.00 Malawians | A recognized Diploma with at least two years working experience in the health sector. | ||||||||||
Faculty of Nursing – Kamuzu College of Nursing | |||||||||||||||||
a. Bachelor of Science in Nursing with the following options: | Full-time | Year 1 | 2 years | Tuition fees :K950, 000.00/year Other fees include: Medical care and research fees which are determined by the College from time to time |
|
||||||||||||
b. 1. Nursing Education | KCN-NE | Mature | |||||||||||||||
c. 2.Health Service Management | KCN-HSM | ||||||||||||||||
d. 3.Community Health Nursing | KCN-CHN | ||||||||||||||||
e. 4.Mental Health and Psychiatric Nursing | KCN-MHSN | ||||||||||||||||
f. 5.Adult Health Nursing | KCN-AHN | ||||||||||||||||
g. 6.Child Health Nursing | KCN-CHN | ||||||||||||||||
Faculty of Midwifery, Neonal and reproductive Health Studies- Kamuzu College of Nursing | |||||||||||||||||
a. Bachelor of Science in Midwifery | KCN-MID | Mature | Full-time | Year 1 | 2 years | Tuition fees :K950, 000.00/ year Other fees include: Medical care and research fees which are determined by the College from time to time |
|
||||||||||
b. University Certificate in Midwifery | UCM | Mature | Full- time | Year 1 | 1 year | Tuition fees:K950, 000.00 Medical care fees will be determined by the College from time to time. | Be a registered nurse with a Bachelor of Science Degree in Nursing from a recognised institution. | ||||||||||
Faculty of Built Environment – Polytechnic | |||||||||||||||||
a. Bachelor of Science in Land Economy | BLE-M | Mature | Full-time | Year 2 | 5 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | A Diploma in Land Economy/ Real Estates from a recognized institution plus MSCE with additional credits in Mathematics, English and Physical Science. | ||||||||||
b. Bachelor of Science in Land Surveying | BLS-M | Mature | Full-time | Year 2 | 5 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Higher National Diploma (HND) or Diploma in Land Surveying, Cartography, Photogrammetry, Hydrographic Surveying or Civil Engineering and be a member of the Surveyors Institute of Malawi plus MSCE with additional credits in Mathematics, Physical Science and Geography. | ||||||||||
c. Bachelor of Science in .Quantity Surveying | BQS-M | Mature | Full-time | Year 2 | 5 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | A Diploma in Quantity Surveying, Quantity Surveying Technician Certificate Part 1 and 2 from a recognized institution or City and Guilds Advanced Diploma in Construction and be a member of the Architects and Quantity Surveying Board plus MSCE with additional credits in Mathematics and Physical Science. | ||||||||||
d. Bachelor of Science in Physical Planning | BPP-M | Mature | Full-time | Year 2 | 5 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Diploma in Physical Planning/City & Guilds Advanced Diploma in related fields & be a member of Malawi Institute of Physical Planners. MSCE with additional credits in Mathematics, Physical Science and Geography. | ||||||||||
Faculty of Commerce – Polytechnic | |||||||||||||||||
a. Bachelor of Business Administration (Generic) | BBA-PCH | Mature | During College Holidays (option 1) or offered during weekends (option 2) | Year 3 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Diploma in Business Studies from University of Malawi or an Advanced Diploma in Business Studies/Administration from a recognized institution or examining body plus MSCE with an additional credit in Mathematics. | ||||||||||
b. Bachelor of Accountancy | BAC-PCH | Mature | During College Holidays (option 1) or offered during weekend (option 2) | Year 2 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Diploma in Accounting from a recognized examining body and an additional MSCE/O-Level credit in Mathematics. | ||||||||||
c. Bachelor of Procurement and Logistics Management | BPLM-M | Mature | Weekend classes | Year 3 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Graduate Diploma in Purchasing and Supply Management or Diploma in Business Studies from a recognized examining body and an additional MSCE/O-Level credit in Mathematics. | ||||||||||
d. Bachelor of Commerce in Internal Auditing | BCOMIA | Mature | Full-time | Year 2/3 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Diploma in commerce related fields or Diploma in Business Studies from a recognized examining body and an additional MSCE/O-Level credit in Mathematics. | ||||||||||
e. Bachelor of Commerce in Banking and Finance | BAF | Mature | Full-time | Year 2/3 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Diploma in Banking and Finance or a Diploma in a related field from a recognized examining body and an additional MSCE/O-Level credit in Mathematics. | ||||||||||
f. Bachelor of Commerce in Entrepreneurship | BCOME | Mature | Full-time | Year 2/3 | 4 Years | Malawi -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Diploma in Commerce in a related fields or Diploma in Business Studies from a recognized examining body and an additional MSCE/O-Level credit in Mathematics. | ||||||||||
g. Bachelor of Commerce in Tourism Management | BTM | Mature | Full-time | Year 2/3 | 4 Years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Advanced Diploma/Diploma in Tourism and/ or Hospitality Management or related programs or other related qualifications from a recognized University or Institution of higher learning and an additional MSCE/O-Level credit in Mathematics. | ||||||||||
Faculty of Applied Sciences – Polytechnic | |||||||||||||||||
a. Bachelor of Science in Information Technology | BIT | Mature | Evening Classes | Year 2 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | University of Malawi Diploma in Information Technology or Information Systems, City and Guilds Advanced Diploma or any Diploma in ICT related programmes and additional MSCE credits in Mathematics and Physical Science (BIT); and University of Malawi Diploma in Information Technology or Information Systems, City and Guilds Advanced Diploma or any Diploma in ICT related programmes and additional MSCE credits in Mathematics (BMIS) | ||||||||||
b. Bachelor of Science in Management Information Systems | BMIS | Year 2 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | |||||||||||||
c. Bachelor of Science in Industrial Laboratory Technology | BILT | Mature | Full-time | Year 2 | 4 Years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | University Diploma in Industrial Laboratory Technology (DILT) or any related qualification obtained from an accredited institution and MSCE/O-Level credit in Mathematics, Physical Science, General Science/ Biology and English. At least two years’ work experience for those who obtained Diploma with pass. | ||||||||||
d. Bachelor of Science in Environmental Health | EH | Mature | Full-time | Year 2 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Diploma in Environmental Health from Malawi College of Health Sciences or Diploma in Public Health from University of Malawi and MSCE/O-Level with at least credit in English, Mathematics, Biology and Physical Science. At least two years working experience. | ||||||||||
Faculty of Education and Media Studies | |||||||||||||||||
a. Bachelor of Education (Business Studies) | EBS | Mature | Full-time Full-time | Year 2 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Recognized Diploma in Education or Diploma in a business / Accounting/Management field or equivalent plus an additional MSCE credit in Mathematics. | ||||||||||
Year 3 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Recognized Diploma in Education and Diploma in a business /Accounting /Management field or equivalent plus an additional MSCE credit in Mathematics. | ||||||||||||||
b. Bachelor of Technical Education (Science) | TED-S | Mature | Full-time | Year 2 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Recognized Diploma in any technical and vocational related field or equivalent obtained plus an additional MSCE credit in Mathematics and Physical Science/Gen Science. | ||||||||||
Year 3 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Recognized Diploma in Education and Diploma in any technical and vocational related field or equivalent obtained plus an additional MSCE credit in Mathematics and Physical Science/Gen Science. | ||||||||||||||
c. Bachelor of Arts in Journalism | JOU-P | Mature | Weekend classes | Year 2 | 4 years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Diploma in Journalism or Mass Communication from a recognized institution (from Internationally recognized universities and those recognized by the African Commonwealth Universities) plus MSCE with additional credits in any other social science subjects. | ||||||||||
d. Bachelor of Arts in Business Communication | BBC | Mature | Evening Classes | Year 2 | 4 Years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | Recognized Diploma in Journalism, Communication Studies, Marketing and Public Relations with at least two years relevant work experience and four MSCE/O-Level credits in Social Science subjects including English Language. | ||||||||||
e. University Certificate of Education | UCE | Open Distance Learning (ODL) | 1 Year | 1 Year | K850,000.00 | MSCE with a minimum of four credits including English, any professional certificate in Technical and Vocational Trades and at least two years teaching experience in Technical and Vocational field. | |||||||||||
Faculty of Engineering | |||||||||||||||||
a. Bachelor of Civil Engineering (Transport) | BCET | Mature | Full-time | Year 2 | 5 years | Malawians – Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | MSCE with six credits including Mathematics, English and Physical Science or Chemistry, Board of Governors Diploma or advanced City and Guilds Diploma in Engineering or its equivalent in Science related programs and at least two years’ experience in a related field. | ||||||||||
b. Bachelor of Civil Engineering (Structures) | BCES | Mature | Full-time | Year 2 | 5 Years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | MSCE with six credits including Mathematics, English and Physical Science or Chemistry, Board of Governors Diploma or advanced City and Guilds Diploma in Engineering or its equivalent in Science related programs and at least two years’ experience in a related field. | ||||||||||
c. Bachelor of Civil Engineering (Water) | BCEW | Mature | Full-time | Year 2 | 5 Years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | MSCE with six credits including Mathematics, English and Physical Science or Chemistry, Board of Governors Diploma or advanced City and Guilds Diploma in Engineering or its equivalent in Science related programs and at least two years’ experience in a related field. | ||||||||||
d. Bachelor of Mining Engineering | BMEN | Mature | Full-time | Year 2 | 5 Years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | MSCE with six credits including Mathematics, English and Physical Science or Chemistry, Board of Governors Diploma or advanced City and Guilds Diploma in Engineering or its equivalent in Science related programs and at least two years’ experience in a related field. | ||||||||||
e. Bachelor of Geological Engineering | BGEN | Mature | Full-time | Year 2 | 5 Years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | MSCE with six credits including Mathematics, English and Physical Science or Chemistry, Board of Governors Diploma or advanced City and Guilds Diploma in Engineering or its equivalent in Science related programs and at least two years’ experience in a related field. | ||||||||||
f. Bachelor of Metallurgy and Mineral Processing Engineering | BMMP | Mature | Full-time | Year 2 | 5 Years | Malawians -900,000.00 SADC USD 1,200 NON-SADC USD2,000 | MSCE with six credits including Mathematics, English and Physical Science or Chemistry. Diploma in Metallurgy and Mineral Processing Engineering with two years post qualification experience for entry in year 3, or City and Guilds Advanced Diploma in Mechanical related fields or its equivalent with two years post qualification experience in Metallurgy and Mineral Processing Engineering field for entry into year two. | ||||||||||
No Upcoming Events found!
© 2017 Kamuzu College of Nursing. All rights reserved